| Use Case | Product Tested (Notes) |
|---|---|
| [Two Way Synchronization] | FreeIPA |
| Pass Through Authentication 1.2+ | Active Directory |
| Directory Firewall | see custom ACL demo |
| Directory Proxy | see demo |
| Directory Routing | Active Directory, LDAP v3 Directory Servers |
| Load Balancer | Fail Over |
| Directory Translator | Active Directory, LDAP v3 Directory Servers |
| Directory Migration | |
| Enterprise Apps | PeopleSoft, [Websphere Portal], [SAP], PingFederate |
| Identity Correlation 2.0+ | Active Directory, Redhat DS, JDBC Sources |
| Provisioning | Sun JS (Waveset), Tivoli Access Manager, BMC Control-SA, CA eProvision |
| Information Audit | Monitor and Record User Access to comply regulations |
| Federated Identity2.0+ | |
| Identity Joining | Any ODBC/JDBC source, Active Directory, LDAP v3, Oracle OID |
| Single Sign On | Yale CAS, JOSSO, OpenSSO, Crowd |
| Policy Server Deployment | CA SiteMinder, [RSA ClearTrust], [IBM TAM] |
| Legacy Data Integration | Flat File, RACF, Web Service |
| LDAP Interface to Relational Db | MySQL 5.0, MSSQL, Oracle, Postgres SQL, DB2, Sybase ASE 12.5 |
| Directories Integration | OpenLDAP, Microsoft Active Directory, Sun ONE Directory, Redhat DS1.2+, OpenDS 1.2+, CA eTrust Directory, eDirectory |
| Application Server Integration | Tomcat, JBoss, BEA Weblogic |
| Applications | JIRA, Confluence, Plaxo, [Salesforce], Zimbra, Mail Marshal 2.0+, OpenXchange, Ruby Rails, Liferay |
| Networking Level | Samba |
| Secure Data Sharing | |
| Application Specific Views | Any LDAPv3 Data Source |
| Help Desk Applications | |
| Global Directory | |
| PKI Directory | |
| Windows Authentication via Database | pGina |
| Global Address List all | Outlook, |
| Account Lockout 2.0+ | |
| NIS Migration 2.0 | IBM TAM DS |
Work in Progress, Page may be locked.